ASUS VB195T 19" Regular LCD Monitor | Model: VB195TSKU: VB195TStore ID: AS596728 |
ASUS VB195T 19'' SXGA (1280x1024) Regular LCD Monitor, Response Time: 5 ms, Brightness(Max): 250 cd/㎡, Contrast Ratio (Max.): 50000 :1 (ASCR) ASUS VB195T 19" Regular LCD Monitor Excellent Video Performance- Adopt ASCR (ASUS Smart Contrast Ratio) Technology to provide the high contrast ratio of 50000:1, which can dynamically adjust contrast between black and white, and to create sharper and brighter images, especially during video and movies.
- Quick 5 ms response time delivering smooth video display
- 16.7 million display colors deliver rich and colorful images to surprise your eyes.
Narrow Frame Design with Great Visual Performance ASUS VB195T comes with a narrow frame and provides a wide viewing angle to ensure that it looks as good as the images being displayed Splendid™ Video Intelligence TechnologyThe exclusive Splendid Video Intelligence Technology optimizes video performance and image fidelity by enhancing color, brightness, contrast, and sharpness. 5 preset video modes (Scenery, Theater, Game, Night View, and Standard) can be selected via a hotkey.

User-Friendly Designs- Both DVI-D and D-Sub inputs
- Built-in stereo speakers
- Multi-Language OSD and User Guide
- Convenient Key Controls
- 25° ( forward 5°, backwards 20° )Tilting Angle
- Cable manager gets rid of tangling cables and wires
- Removable Base
- VESA Wall Mount Standard ( 100 x 100 mm )
- KENSINGTON Security Lock
- Superior Compatibility with VGA cards
Complete After-Sale Service - 3-year system warranty
- 3-year panel warranty
- Free pick-up service ( in specific countries)
ASUS VB195T 19" Regular LCD Monitor| General | | Brand | ASUS |
|---|
| Model | VB195T |
|---|
| Highlights | ASUS VB195T 19'' SXGA (1280x1024) Regular LCD Monitor, Response Time: 5 ms, Brightness(Max): 250 cd/㎡, Contrast Ratio (Max.): 50000 :1 (ASCR) |
|---|
| Specifications | | TFT-LCD Panel | Panel Size: 19" (48.3cm) Standard Screen Color Staturation 72%(NTSC) True Resolution: SXGA 1280x1024 Pixel Pitch: 0.294mm Brightness(Max): 250cd/㎡ Contrast Ratio (Max.): 50000:1 (ASCR) Display Color: 16.7M Viewing Angle (CR≧10): 170°(H)/160°(V) Response Time: 5 ms |
|---|
| Video Features | SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes (5 modes) Skin-Tone Selection (3 mode) Color Temperature Selection(5 modes) |
|---|
| Audio Features | Stereo Speakers 1Wx2 stereo RMS |
|---|
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment |
|---|
| Input / Output | PC Input: DVI-D/D-Sub PC Audio Input: 3.5mm Mini-jack |
|---|
| Signal Frequency | Analog Signal Frequency: 30~82KHz(H) / 56~76Hz(V) Digital Signal Frequency: 30~82KHz(H) / 56~76Hz(V) |
|---|
| Power Consumption | Power Consumption < 28 W Power Saving Mode < 0.3 W |
|---|
| Mechanical Design | Chassis Colors: Black Tilt: +20°~ -5° VESA Wall Mounting: 100x100mm |
|---|
| Security | Kensington lock |
|---|
| Dimension (WxHxD mm) | Phys.Dimension(WxHxD): 413x405x210mm Box Dimension(WxHxD): 485x469x196mm |
|---|
| Weight | Net Weight (Esti.): 9.46 lbs (4.3 kg) Gross Weight (Esti.): 12.76 lbs (5.8 kg) |
|---|
| Accessory | VGA cable Audio cable Power cord User manual CD Quick start guide warranty card |
|---|
| Regulation Approval | Energy Star®, TCO'03, UL/cUL, CB, CE, FCC, CCC, TUV-GS, TUV-ERGO, ISO9241-307, BSMI, Gost-R, C-Tick, VCCI, PSB, NOM, J-MOSS, RoHS, Windows 7 WHQL |
|---|
Content is loading, please wait... |
Availability: 121 In Stock Warranty: 3 Year Share link with a friend Setup product notifier Question for this product
Related Categories |