| System Solution |
| Chassis Dimensions | 94mm (H) x 320mm (W) x 330mm (D); <10 Liter |
|---|
| External Device | 1 x 5.25" External Bay |
|---|
| Internal Support | 1 x 3.5" Internal Bay |
|---|
| Front I/O | • 1 x High definition headphone-out • 1 x Mic-in • 2 x USB2.0 • 1 x 4-pin IEEE 1394 (DV-in) |
|---|
| Rear I/O | • 1 x Gigabit LAN • 4 x USB 2.0 • 1 x 6-pin IEEE 1394 • 2 x PS /2 • 2 x Serial ports • 1 x VGA port • 6-in-1 High-definition audio jacks |
|---|
| Easy assembly & installation | Module design with swappable parts |
|---|
| Silent operation | Idle 29dB |
|---|
| Expandability | Support 2 PCI Cards |
|---|
| Power Supply |
| Dimension | 80mm (H) x 120mm (W) x 120mm (D) |
|---|
| PFC | Yes |
|---|
| Waltage | 250 Watts Max |
|---|
| Certificate | FCC, CE/LVD, BSMI, UL/CUL, TUV-GS, CB Report, C-Ticket, CCC, VCCI |
|---|
| AC Output | 100~127/200~240 VAC, Switch Selectable, Auto Protection |
|---|
| DC Output | +3.3V 16A, +5V 16A, +12V 16A, -12V 0.8A, +5Vsb 2A |
|---|
| ON/OFF Switch | Yes |
|---|
| MB Specification |
| CPU | Support LGA 775 Intel® Core2 Quad, Core2 Extreme, Core2 Duo and Pentium D Processors |
|---|
| FSB | 1333/1066/800 MHz |
|---|
| Chipset | Intel® G31 and ICH7 chipset |
|---|
| Main Memory | • 2 DIMMs to support dual-channel DDR II 800/667/533 MHz memory • Up to 4GB |
|---|
| Graphics | Intel® GMA X3000 integrated graphics |
|---|
| Expansion Slot | 1 PCI-X slot (for riser card to support 2 PCI Cards) |
|---|
| Audio | • On-board 7.1 channel high definition audio codec • Controlled by Realtek ® ALC888 |
|---|
| IEEE 1394 | • One 4-pin IEEE 1394 connector (front) and one 6-pin IEEE 1394 connector (rear) • Conrolled by VIA® VT6308P |
|---|
| LAN | On-board Intel® Gigabit LAN (controlled by Intel® 82573L) |
|---|
| On-board IDE Ports | 1 x IDE port to support Ultra DMA 100/60 mode |
|---|
| SATA | 2 x SATAII ports |
|---|
| Dimension | 33.4(L) x 19.0(W), 5 mounting holes |
|---|