Antec CASE MEDIUM TOWER SONATA PLUS 550 MATX&ATX 550W 3 1 (4) USB AUDIO IEEE | Model: SONATA PLUS 550SKU: SONATA PLUS 550Store ID: AS582815 |
Antec CASE MEDIUM TOWER SONATA PLUS 550 MATX&ATX 550W 3 1 (4) USB AUDIO IEEEAntec CASE MEDIUM TOWER SONATA PLUS 550 MATX&ATX 550W 3 1 (4) USB AUDIO IEEEAntec CASE MEDIUM TOWER SONATA PLUS 550 MATX&ATX 550W 3 1 (4) USB AUDIO IEEE| General Information | | Manufacturer | Antec, Inc |
|---|
| Manufacturer Part Number | SONATA PLUS 550 |
|---|
| Manufacturer Website Address | www.antec.com/us/ |
|---|
| Marketing Information | The Sonata Plus 550 features the NeoPower 550 modular power supply unit (PSU) giving it the most juice in a Sonata case. You won’t hear it though because sound-deadening panels and a user-selectable, 3-speed 120mm case fan provide optimum cooling and whisper-quiet operation. With new High Definition front audio ports it’s crystal clear when it comes to producing the sound you want to hear. In today's age of multimedia, data requirements have swelled. That is why the Sonata Plus 550 comes with USB 2.0 and IEEE 1394 (FireWire®, iLink®) connectors on the front of the case for convenient data transfer. The NeoPower™ PSU is equipped with universal input and Active PFC so it will work anywhere in the world. The Sonata Plus 550 is the perfect combination of style, silence and efficiency. |
|---|
| Product Name | Antec CASE MEDIUM TOWER SONATA PLUS 550 MATX&ATX 550W 3 1 (4) USB AUDIO IEEE |
|---|
| Product Type | System Cabinet |
|---|
| Technical Information | | Case Style | Tower |
|---|
| Fan System | - 1 x 120mm TriCool™ rear exhaust fan (installed) - 2 x 92mm front fan mounts to cool the HDD |
|---|
| Motherboard Support | Micro and standard ATX |
|---|
| Bays | | Expansion Slots | 7 |
|---|
| External Bays | 3 x 5.25" 1 x 3.5" |
|---|
| Internal Bays | 4 x 3.5" for HDD or 3 x 3.5” with HDD suspension |
|---|
| Total Bays | 4 x External 4 x Internal |
|---|
| Interfaces/Ports | | Ports | - 2 x USB 2.0 - 1 x IEEE 1394 (FireWire, i.Link) - Audio In and Out (High Definition and AC’97 compatible) |
|---|
| Physical Characteristics | | Dimensions | - 19.2" (H) x 10.3" (W) x 21.1" (D) - 48.8cm (H) x 26.2cm (W) x 53.6cm (D) |
|---|
| Form Factor | Medium Tower |
|---|
| Weight | 26.5 lb / 12.05 kg |
|---|
| Warranty | | Standard Warranty | N/A |
|---|
Content is loading, please wait... |
Warranty: 1 Year Share link with a friend Setup product notifier Question for this product
Related Categories |