ASUS LCD 22 MW221U .252mm 700:1 170 160 1680x1050 2ms(GTG) BLACK | Model: MW221USKU: MW221UStore ID: AS571344 |
ASUS LCD 22 MW221U .252mm 700:1 170 160 1680x1050 2ms(GTG) BLACKAsus LCD 22 MW221U .252mm 700:1 170 160 1680x1050 2ms(GTG) Black
ASUS LCD 22 MW221U .252mm 700:1 170 160 1680x1050 2ms(GTG) BLACK| General Information | | Manufacturer | ASUSTeK Computer Inc |
|---|
| Manufacturer Part Number | MW221U |
|---|
| Manufacturer Website Address | www.asus.com |
|---|
| Marketing Information | The fastest 2ms response time among 22" widescreen LCD monitors and HDCP supported function combined to offer the ultimate visual experiences |
|---|
| Product Name | Asus LCD 22 MW221U .252mm 700:1 170 160 1680x1050 2ms(GTG) Black |
|---|
| Product Type | LCD |
|---|
| Technical Information | | Actual Screen Size | 22" |
|---|
| Input Signal | Analog/Digital |
|---|
| Projection Technology | Active Matrix TFT |
|---|
| Response Time | 2ms (Gray to Gray) |
|---|
| Screen Surface | Anti-glare |
|---|
| Viewable Screen Size | 22" |
|---|
| Viewing Angle | 170degrees Horizontal / 160degrees Vertical |
|---|
| Display & Graphics | | Aspect Ratio | 16:10 |
|---|
| Brightness | 300 Nit |
|---|
| Contrast Ratio | 700:1 |
|---|
| Maximum Resolution | WSXGA+ 1680 x 1050 |
|---|
| Scanning Frequencies | Analog Signal Frequency: 30~86 KHz(H) / 56Hz~76 Hz(V) Digital Signal Frequency: 30~83 KHz(H) / 56Hz~75 Hz(V) |
|---|
| Interfaces/Ports | | Ports | PC Input: DVI-D & D-Sub PC Audio Input: 3.5mm Mini-jack Earphone Jack: 3.5mm Mini-jack |
|---|
| Power Description | | Input Voltage | N/A |
|---|
| Physical Characteristics | | Color | Black |
|---|
| Dimensions | Phys. Dimension (WxHxD): 514 x 401 x 228 mm Box Dimension (WxHxD): 610 x 510 x 220 mm |
|---|
| Weight | Net Weight (Esti.): 6.1kg Gross Weight (Esti.): 8.1kg |
|---|
| Warranty | | Standard Warranty | 3 Year(s) Limited |
|---|
|
Availability: Not In Stock Warranty: 1 Year Share link with a friend Setup product notifier Question for this product
Related Categories |